Times Obituary Index ©Hammond Public Library |
| Surname | Given | Age | Date | Page | Maiden | Note | Year |
|---|---|---|---|---|---|---|---|
| Aaron | Robert B. | June 30 | A-8 | 1988 | |||
| Abascal | Frank | 62 | March 9 | C-5 | 1988 | ||
| Abelseth | Fred | 57 | December 12 | C-1 | 1988 | ||
| Abeyta | Anthony | 15 | August 1 | C-8 | 1988 | ||
| Abrego | Refugio | 82 | February 11 | C-2 | 1988 | ||
| Acela | Lottie | 76 | August 8 | C-8 | 1988 | ||
| Adam | Frank M. | 68 | July 16 | C-1 | 1988 | ||
| Adam | John B., Jr. | 82 | August 8 | C-8 | 1988 | ||
| Adams | Archie H. | 71 | April 24 | F-4 | 1988 | ||
| Adams | Dorothy | 83 | October 31 | B-9 | 1988 | ||
| Adams | Ernest E. Ropp | 83 | December 22 | D-2 | 1988 | ||
| Adams | Floyd | 75 | May 12 | F-7 | 1988 | ||
| Adams | Mary F. | 84 | January 30 | B-5 | 1988 | ||
| Adams | Susie Ella | May 12 | F-7 | 1988 | |||
| Adams | William E., Sr. | 63 | January 13 | C-5 | 1988 | ||
| Agosto | Ismael R. | 42 | September 28 | A-11 | 1988 | ||
| Agosto | Jose | 59 | August 20 | A-13 | 1988 | ||
| Aguilera | Bonnie | 45 | August 4 | D-4 | Wood | 1988 | |
| Aiken | Violet L. | 70 | June 30 | A-8 | 1988 | ||
| Aken | Dulcie L. | 71 | November 30 | F-6 | Shipton-Jones | 1988 | |
| Aken | Frederick Ammon | 74 | September 26 | A-7 | 1988 | ||
| Akers | Donna Sue | infant | August 18 | D-10 | 1988 | ||
| Akin | Helen B. | 79 | March 13 | A-4 | 1988 | ||
| Alanis | Hector | 24 | February 10 | C-11 | 1988 | ||
| Alcante | Orlando A. | infant | February 12 | C-1 | 1988 | ||
| Alden | Todd | 21 | June 18 | D-8 | 1988 | ||
| Alexander | James A. | 73 | February 20 | C-1 | 1988 | ||
| Alexander | Kathleen | 81 | December 28 | C-6 | 1988 | ||
| Alexander | Ralph V. | 79 | July 5 | D-1 | 1988 | ||
| Alfaro | Margaret | 38 | March 8 | A-11 | Lopez | 1988 | |
| Alfaro | Rudy | 53 | November 14 | C-1 | 1988 | ||
| Alger | Ines Bower | 77 | March 3 | C-2 | 1988 | ||
| Algozine | Samuel R. | 29 | June 4 | C-1 | 1988 | ||
| Allen | Bennie Lou | 79 | April 21 | D-9 | 1988 | ||
| Allen | M. Shelby | July 28 | C-3 | 1988 | |||
| Allen | Nella Dean | 80 | May 23 | C-1 | 1988 | ||
| Allenbaugh | Herman | 89 | June 1 | B-5 | 1988 | ||
| Allman | Harry A. | 79 | December 30 | C-1 | 1988 | ||
| Alt | Edward M., Sr. | 85 | August 25 | C-8 | See also article Aug 24, p. A-2 | 1988 | |
| Alvarez | Amelia | 82 | September 8 | C-7 | 1988 | ||
| Ambrose | John T., Sr. | 64 | April 14 | C-11 | 1988 | ||
| Amedio | Anthony J. | 64 | January 22 | A-9 | 1988 | ||
| Ament | Anna | 83 | March 3 | C-2 | Winkelmann | 1988 | |
| Ammons | Ethel L. | 69 | December 19 | C-2 | 1988 | ||
| Amorgianos | Spiros | 93 | August 24 | C-4 | Last name also spelled Morgan | 1988 | |
| Anastas | James B. "Peter Butch" | 87 | July 11 | D-6 | 1988 | ||
| Anastopoulos | Theodore G. | 81 | July 18 | C-8 | 1988 | ||
| Anaya | Maria J. | 48 | November 14 | C-1 | 1988 | ||
| Anders | Raymond L. (Zmija) | 72 | March 17 | C-10 | 1988 | ||
| Andersen | Edward B. | 45 | June 21 | C-7 | 1988 | ||
| Anderson | Alphonso | 73 | January 18 | C-3 | 1988 | ||
| Anderson | Bob (Carl) | 56 | March 16 | C-5 | 1988 | ||
| Anderson | Carol A. | 45 | July 9 | C-8 | 1988 | ||
| Anderson | Evelyn | 66 | January 13 | C-5 | 1988 | ||
| Anderson | Gladys | 85 | March 18 | B-7 | 1988 | ||
| Anderson | Ida R. | 87 | July 26 | C-8 | 1988 | ||
| Anderson | L'Nora M. | 74 | September 7 | D-9 | 1988 | ||
| Anderson | Louise "Tiny" | 66 | March 21 | B-5 | 1988 | ||
| Anderson | Mary | 79 | May 31 | C-7 | Sagat | 1988 | |
| Anderson | Misty Lynn (Beier) | 15 | June 13 | B-6 | See also article June 11, p. A-16 | 1988 | |
| Anderson | Priscilla H. | 70 | June 28 | C-7 | 1988 | ||
| Anderson | Ruben B. | 76 | July 7 | C-6 | 1988 | ||
| Andjelkovic | Cedomir | 77 | June 6 | A-13 | 1988 | ||
| Andreoli | Jeffrey S. | 34 | November 10 | C-2 | 1988 | ||
| Andreotti | Caesar J. | 86 | August 9 | D-1 | 1988 | ||
| Andresen | Merdith (Andy) | 82 | October 3 | B-8 | 1988 | ||
| Andrisko | Emma E. | 71 | October 2 | D-14 | 1988 | ||
| Andrisko | Louis | 75 | February 6 | C-1 | 1988 | ||
| Anello | Joseph A. | 80 | April 25 | B-8 | 1988 | ||
| Angerman | Ora B. | 91 | May 4 | B-9 | 1988 | ||
| Anguiano | Maria de Refugio | 84 | September 9 | C-1 | See article, p. C-1 | 1988 | |
| Anjanos | Adeline | 68 | March 11 | A-11 | 1988 | ||
| Annen | Elsie J. | 84 | May 7 | B-6 | 1988 | ||
| Annen | Helen E. | 63 | April 12 | C-1 | 1988 | ||
| Anoskey | Florence B. (Heiser) | 93 | February 7 | D-2 | 1988 | ||
| Ansbro | Roland J. | 59 | September 7 | D-8 | 1988 | ||
| Ansley | Kenneth G. | 84 | July 6 | B-7 | 1988 | ||
| Anstey | Claude J. | July 6 | B-7 | 1988 | |||
| Antal | Joseph E., Jr. | 33 | June 16 | D-1 | 1988 | ||
| Anthonisen | Inga C. | 99 | October 25 | D-1 | 1988 | ||
| Anthony | "Sue" Florence C. | 71 | April 16 | C-2 | 1988 | ||
| Anthony | Stephen A. | 82 | March 10 | D-6 | 1988 | ||
| Antione | David Dickson | 23 | January 24 | E-2 | 1988 | ||
| Antkowiak | Frances Sally | 68 | April 27 | B-8 | Scepkowski | 1988 | |
| Antkowiak | Raymond | 75 | March 22 | C-8 | 1988 | ||
| Anton | James | 59 | May 4 | B-9 | 1988 | ||
| Anton | Wayne S. | 26 | September 7 | D-9 | 1988 | ||
| Anvick | Naomi J. | 3 months | November 8 | C-1 | 1988 | ||
| Anzur | Gabriel | 72 | February 17 | C-5 | 1988 | ||
| Appleton | Constance | 66 | April 30 | B-5 | 1988 | ||
| Archambeault | Gary | 13 | June 14 | C-9 | 1988 | ||
| Archer | Walter O. | 70 | September 22 | D-8 | 1988 | ||
| Archibald | Harley M. | 81 | June 21 | C-7 | 1988 | ||
| Arendt | Stanley F. | 74 | January 17 | E-1 | 1988 | ||
| Arens | Matthias P. | 79 | February 15 | B-1 | 1988 | ||
| Argenta | August | 90 | July 14 | B-7 | 1988 | ||
| Argentine | Frank | 94 | January 19 | C-8 | 1988 | ||
| Argentine | Patricia J. | 41 | July 20 | A-9 | 1988 | ||
| Armstrong | Carol L. | 69 | June 6 | A-13 | 1988 | ||
| Armstrong | Margaret | 76 | April 18 | C-1 | 1988 | ||
| Arnold | Billie "Red" | 63 | October 17 | C-1 | 1988 | ||
| Arnold | James C. "Jay" | 63 | November 2 | A-9 | 1988 | ||
| Arnold | James E. | 76 | February 13 | C-1 | 1988 | ||
| Arnold | Joseph (Al) | 90 | December 30 | C-1 | 1988 | ||
| Arnold | Katrina Lynn | 17 | September 7 | D-9 | 1988 | ||
| Arnold | Walter T., Jr. | 17 | July 24 | D-2 | 1988 | ||
| Arroyo | Awilda | 38 | April 7 | C-9 | 1988 | ||
| Arthur | Vaughn Dell | 74 | November 22 | D-1 | 1988 | ||
| Artibey | Michael H. | 19 | February 18 | B-8 | See also Feb. 26, p. C-2 | 1988 | |
| Artibey | William H. | 69 | November 10 | C-2 | 1988 | ||
| Ashton | Ruth N. | 70 | April 10 | D-2 | 1988 | ||
| Atchley | Timothy L. | 26 | December 3 | C-1 | 1988 | ||
| Atkins | William Bruns | 72 | October 2 | D-14 | 1988 | ||
| Atkisson | Frankie | 59 | March 15 | C-5 | 1988 | ||
| Atwell | Walter C. | 52 | October 7 | C-1 | 1988 | ||
| Auksel | Peter E. | 73 | March 27 | E-2 | See also article March 29, p. C-1 | 1988 | |
| Auld | Mary M. | 85 | July 15 | C-1 | 1988 | ||
| Ault | Margaret M. | 86 | November 27 | D-4 | 1988 | ||
| Aumann | Ruby C. | 67 | April 27 | B-8 | 1988 | ||
| Auwerda | Jacob | 78 | July 23 | C-8 | 1988 | ||
| Avants | Lois | 81 | May 18 | B-9 | 1988 | ||
| Avery | Gary | 54 | December 20 | B-6 | See article, p. B-6 | 1988 | |
| Avila | Paul | 50 | August 4 | D-4 | 1988 | ||
| Aydelotte | Walter | 62 | September 10 | B-6 | 1988 | ||
| Azbill | Shawn | 18 months | October 29 | D-3 | 1988 | ||
| Azcona | Gonzalo | 54 | March 24 | B-15 | 1988 | ||
| Babich | John | 98 | October 27 | C-2 | 1988 | ||
| Babilla | Theresa | 82 | July 19 | C-1 | 1988 | ||
| Babincsak | Jesse C. | 76 | November 13 | D-16 | 1988 | ||
| Bach | Frank J. | 76 | May 4 | B-9 | 1988 | ||
| Bachar | Edward, Jr. | 32 | November 28 | D-6 | 1988 | ||
| Backe | Edward A. | 76 | July 25 | C-8 | 1988 | ||
| Backstrom | Jean Ann | 55 | December 14 | B-10 | 1988 | ||
| Badynski | Frank | 67 | October 3 | C-1 | 1988 | ||
| Baer | Jack D. | 80 | November 17 | D-4 | 1988 | ||
| Baginski | Anthony | January 13 | C-5 | 1988 | |||
| Bagull | Robert J. | 47 | March 6 | D-2 | 1988 | ||
| Bahleda | Frank J., Jr. "Chap" | 66 | July 18 | C-8 | 1988 | ||
| Baierl | Margaret B. | 92 | September 4 | E-1 | 1988 | ||
| Bailey | Oscar L. | 59 | January 11 | B-2 | 1988 | ||
| Bailor | Chester J. | 64 | March 23 | D-5 | 1988 | ||
| Baize | Robert J. | 80 | July 22 | C-1 | 1988 | ||
| Baize | Vera Imogene Fisher | 59 | July 8 | C-1 | See article, p. C-1 | 1988 | |
| Bajusz | Helen | 83 | December 7 | C-9 | Paul | 1988 | |
| Bakas | Veronika (Ruzga) | 81 | July 15 | C-1 | 1988 | ||
| Baker | Clara | 90 | July 14 | B-7 | 1988 | ||
| Baker | Earl E. | 71 | June 23 | A-10 | 1988 | ||
| Baker | Luther V. | 69 | December 18 | E-3 | 1988 | ||
| Baker | William | December 1 | D-11 | 1988 | |||
| Bakker | John | 87 | November 4 | F-5 | 1988 | ||
| Bales | Robert W. | 75 | October 19 | C-4 | 1988 | ||
| Ball | Carl D. | 57 | March 5 | B-5 | 1988 | ||
| Ballard | Nelle L. | 80 | March 9 | C-5 | 1988 | ||
| Ballon | Paul Joseph | 80 | October 17 | C-1 | 1988 | ||
| Balog | Chester Carl | 62 | December 4 | D-16 | 1988 | ||
| Balogna | Irene M. | 70 | March 21 | B-5 | 1988 | ||
| Balsley | Eugene R., Dr., Rev. | 75 | September 20 | C-7 | See also article, p. D-1; photo included | 1988 | |
| Balsley | Josephine N. (Newlin) | 75 | May 5 | D-5 | 1988 | ||
| Baltes | Nicholas | 88 | October 4 | D-1 | 1988 | ||
| Baltrus | Joseph A. | June 21 | C-7 | 1988 | |||
| Banaski | Jeanette | 59 | April 26 | D-1 | 1988 | ||
| Bander | Esther | 79 | April 5 | C-7 | See article, p. C-7 | 1988 | |
| Banker | Jean V. | 68 | June 26 | D-2 | 1988 | ||
| Bankerovich | Peter, Rev. | 63 | October 8 | C-1 | See article, p. C-1 & article Oct. 5, p. B-10 | 1988 | |
| Bankey | Elizabeth | 77 | October 26 | B-10 | See article, p. B-10 | 1988 | |
| Banks | Dale L. | 65 | January 17 | B-13 | 1988 | ||
| Banning | Clarence Michael (Mick Blink) | 43 | February 25 | D-10 | See also article Feb. 24, p. A-1 | 1988 | |
| Banton | George W. | 82 | March 29 | C-1 | 1988 | ||
| Banzen | Louis | 73 | June 2 | D-3 | 1988 | ||
| Baran | Mary Margaret | 2 months | December 21 | D-5 | 1988 | ||
| Baran | Ruth | 66 | July 2 | B-5 | 1988 | ||
| Barauskas | Anna | 68 | August 18 | D-10 | Nemeth | 1988 | |
| Barbee | Wayne | 50 | November 16 | C-4 | 1988 | ||
| Bardos | Joseph Robert "Jody" | 39 | July 7 | C-6 | 1988 | ||
| Barger | Harold S. | 77 | January 21 | B-4 | 1988 | ||
| Barker | Emerson M. | 87 | August 7 | D-1 | 1988 | ||
| Barker | Virginia E. | 83 | March 24 | B-15 | 1988 | ||
| Barkowski | Susan M. | 32 | January 26 | C-5 | 1988 | ||
| Barlo | Andrew | 73 | December 20 | B-4 | 1988 | ||
| Barnard | Alger S. | February 29 | B-1 | 1988 | |||
| Barnes | Charles E. | 69 | September 25 | D-3 | 1988 | ||
| Barnes | Edith M. | 83 | September 7 | D-9 | 1988 | ||
| Barnes | Jennie | 81 | April 21 | D-9 | 1988 | ||
| Baron | Michaeline "Minnie" | 86 | November 13 | D-16 | 1988 | ||
| Barr | Ethel M. | 79 | April 12 | C-1 | 1988 | ||
| Barrelli | Margaret | 56 | September 4 | E-1 | 1988 | ||
| Barron | Charles E. | 64 | November 20 | D-2 | 1988 | ||
| Barron | Irene | 64 | August 4 | D-4 | 1988 | ||
| Barron | James L. | 64 | November 29 | D-1 | 1988 | ||
| Barrows | Agnes C. (Guthrie) | 91 | February 26 | C-2 | 1988 | ||
| Bars | Joseph F. | January 8 | D-1 | 1988 | |||
| Bartel | Ruth E. | 78 | October 28 | C-1 | 1988 | ||
| Bartley | William A., Sr. | 83 | October 26 | B-10 | 1988 | ||
| Bartolomeo | C. Roy | 69 | March 8 | A-5 | 1988 | ||
| Barton | Jimmy N. | 37 | November 15 | B-4 | 1988 | ||
| Barunica | Paul | 80 | June 29 | B-8 | 1988 | ||
| Barwig | Emily | May 3 | D-1 | 1988 | |||
| Barzda | Felix J. | 94 | March 28 | C-1 | 1988 | ||
| Barzycki | Erwin E. | 54 | October 22 | D-6 | 1988 | ||
| Barzycki | James | 49 | December 12 | C-1 | 1988 | ||
| Basiger | Jennadean A. | 67 | March 25 | C-7 | 1988 | ||
| Basinski | Frank | 74 | August 8 | C-8 | 1988 | ||
| Baszaral | Charles Alex | 54 | August 8 | C-8 | 1988 | ||
| Bates | Juanita | 52 | November 27 | D-3 | 1988 | ||
| Batog | Walter (Walenty) | 79 | November 28 | D-6 | 1988 | ||
| Batterman | Alma | 86 | August 3 | B-7 | 1988 | ||
| Batterman | Edna H. | 60 | June 29 | B-8 | 1988 | ||
| Batterson | Ruth V. | 74 | April 10 | D-2 | 1988 | ||
| Battle | Albert | 86 | December 6 | D-1 | 1988 | ||
| Bauer | Gail | 88 | August 9 | A-2 | See article, p. A-2 | 1988 | |
| Bauer | Pius | 84 | September 27 | A-2 | 1988 | ||
| Baum | Henry R. | 66 | January 14 | C-9 | See also article Jan. 16, p. B-5 | 1988 | |
| Baumeister | Brett R. | 26 | September 30 | A-9 | 1988 | ||
| Baumgart | Loretta R. | April 14 | C-11 | Nowakowski | 1988 | ||
| Bayliss | Johnny K. | 61 | September 22 | D-8 | 1988 | ||
| Bazan | Edward W. | 77 | May 26 | D-5 | 1988 | ||
| Bazarko | Bernard G. "Buzzy" | 64 | December 26 | C-2 | 1988 | ||
| Beacom | Kenneth H. | 83 | August 2 | B-9 | 1988 | ||
| Bean | Dewey C. | 89 | February 29 | B-1 | 1988 | ||
| Bean | James M. | 65 | March 21 | B-5 | 1988 | ||
| Beane | James E. | 54 | February 3 | C-4 | 1988 | ||
| Beatty | Florence M. | 81 | December 16 | C-2 | 1988 | ||
| Beaty | Myrtle L. "Ted" | 81 | April 11 | A-13 | 1988 | ||
| Beavers | Charles E. | 38 | March 12 | B-6 | 1988 | ||
| Beavers | Lloyd L. | 77 | December 24 | C-4 | 1988 | ||
| Beck | Marye Z. | 85 | November 7 | C-1 | 1988 | ||
| Beck | Ruth L. Stafford | 68 | September 21 | D-8 | See article, p. D-8 | 1988 | |
| Beckenberger | Lavern H. | 68 | August 31 | C-4 | 1988 | ||
| Becker | Alice June | 81 | August 19 | C-1 | See article, p. C-1 | 1988 | |
| Becker | Herbert V. | 87 | May 4 | B-9 | 1988 | ||
| Beckham | Joseph V. | 63 | June 20 | B-8 | 1988 | ||
| Beckman | Helen | 83 | February 28 | E-13 | 1988 | ||
| Beckwith | Arthur D. | October 13 | C-1 | See article, p. C-1 | 1988 | ||
| Beckwith | John | 69 | September 14 | C-4 | 1988 | ||
| Becze | Martha S. | 73 | January 13 | C-5 | 1988 | ||
| Beeler | Don Kay | 54 | November 17 | A-2 | 1988 | ||
| Beeson | Luther M. | 54 | July 21 | D-8 | 1988 | ||
| Begg | Walter | 64 | December 20 | B-6 | 1988 | ||
| Behrens | Max William | 79 | March 5 | B-5 | 1988 | ||
| Beier | Myrtle V. | 84 | February 9 | C-7 | 1988 | ||
| Beisal | Kathryn Golub | 69 | April 26 | D-1 | 1988 | ||
| Beko | Elizabeth | 89 | November 29 | D-1 | 1988 | ||
| Bell | Christine | 97 | January 26 | C-5 | 1988 | ||
| Bell | Leo | August 20 | A-13 | 1988 | |||
| Bellamy | Anne C. | 80 | September 27 | A-2 | 1988 | ||
| Bellamy | James A. II | 27 | July 14 | B-7 | See also article July 15, p. A-2 | 1988 | |
| Bellar | Earl W. | 64 | August 16 | D-1 | 1988 | ||
| Bellar | Vera L. | 75 | August 15 | B-10 | 1988 | ||
| Belscamper | Floyd J. | 67 | April 1 | B-8 | 1988 | ||
| Belshaw | Amelia M. | 87 | March 21 | B-5 | 1988 | ||
| Benante | Timothy E., Father | 48 | June 7 | B-2 | See also article June 6, p. A-13 | 1988 | |
| Bencie | Joseph | 77 | August 23 | C-1 | 1988 | ||
| Bencie | Louis, Sr. | 73 | December 20 | B-6 | 1988 | ||
| Bender | Sophie | 72 | May 4 | B-9 | 1988 | ||
| Bender | Waclaw | 78 | August 8 | C-8 | 1988 | ||
| Bendis | Ann J. (Strabavy-Palagyi) | 73 | March 24 | B-15 | Butkovich | 1988 | |
| Benicewicz | Joseph | 66 | February 15 | B-1 | 1988 | ||
| Benight | Sandra L. | 61 | December 12 | C-1 | 1988 | ||
| Benjamin | Nick | 76 | December 20 | B-6 | 1988 | ||
| Benko | Walter N. | 72 | January 9 | B-5 | 1988 | ||
| Bennett | Harold S. | 65 | December 5 | C-2 | See article, p. C-2 | 1988 | |
| Benson | James A. | 75 | February 10 | C-11 | 1988 | ||
| Benson | Julius H. | January 31 | F-3 | 1988 | |||
| Benson | Mike J. | 79 | February 28 | E-13 | 1988 | ||
| Benson | Rae E. | 97 | April 27 | B-8 | Wheeler | 1988 | |
| Berdine | Lyla | 79 | July 7 | C-6 | Mark | 1988 | |
| Berendt | Freda M. | 84 | February 15 | B-1 | 1988 | ||
| Beres | Joseph | 80 | April 18 | C-1 | 1988 | ||
| Beres | Mary D. | 80 | October 29 | D-3 | 1988 | ||
| Berey | Leonard | 66 | April 14 | C-11 | See also article April 15, p. A-11 | 1988 | |
| Berggren | Alton | 75 | April 15 | A-11 | 1988 | ||
| Bergner | Larry E. | 45 | June 18 | D-8 | 1988 | ||
| Bergsma | Judith Lynn (Cooper) | 42 | November 13 | D-16 | See article, p. D-16 | 1988 | |
| Berman | Joyce H. | 75 | January 11 | B-2 | 1988 | ||
| Bernal | Rodrigo | 88 | August 1 | C-8 | 1988 | ||
| Bernotus | Helen (Lorraine) | 67 | February 2 | B-3 | 1988 | ||
| Berquist | Lyle L. (Swede) | 65 | February 2 | B-3 | See article, p. B-3 | 1988 | |
| Bette | Hazel M. | 82 | May 13 | C-2 | Tuttle | 1988 | |
| Betustak | Anna C. | 74 | January 4 | B-7 | Shefts | 1988 | |
| Betustak | Evelyn M. | 68 | November 1 | C-1 | 1988 | ||
| Betz | Joel H. | 65 | August 6 | C-1 | 1988 | ||
| Bexfield | John H. | 78 | June 26 | D-2 | 1988 | ||
| Beyer | Robert P. | 72 | May 22 | E-11 | See also article, p. E-11 | 1988 | |
| Bezvoda | Louis | 87 | September 20 | D-1 | 1988 | ||
| Bialon | Viola | 88 | July 31 | E-10 | 1988 | ||
| Biancardi | Bernice | 75 | June 11 | A-15 | 1988 | ||
| Bianchi | Richard | 33 | November 18 | C-3 | 1988 | ||
| Bickel | Bessie P. | 92 | April 28 | D-4 | 1988 | ||
| Biedron | Steve R. | 80 | April 7 | C-9 | 1988 | ||
| Bieker | Helen Kaske | 83 | February 7 | D-2 | 1988 | ||
| Biel | John Anthony | 85 | March 27 | A-8 | 1988 | ||
| Bielasco | Theodore J. "Ted" | 67 | September 24 | B-1 | 1988 | ||
| Bielawski | Bruno "Barney" | 84 | November 8 | C-1 | 1988 | ||
| Biernat | Frank P. | 71 | November 28 | D-6 | 1988 | ||
| Biesen | Arthur W. | 101 | March 29 | C-1 | 1988 | ||
| Bindas | Metro M. | 74 | April 24 | F-4 | 1988 | ||
| Bingaman | Milton C. | 93 | December 22 | D-2 | 1988 | ||
| Bingham | Milford | 92 | September 22 | D-8 | 1988 | ||
| Bishop | Roberta | 53 | July 3 | D-2 | 1988 | ||
| Bishop | Ruby P. | 76 | March 6 | D-2 | 1988 | ||
| Bittner | Helen | 91 | April 3 | D-3 | 1988 | ||
| Blacerak | Raymond S. | 61 | August 7 | D-1 | 1988 | ||
| Black | Fred J. | 65 | July 13 | C-4 | 1988 | ||
| Black | George W. | 78 | November 8 | C-1 | 1988 | ||
| Black | Ralph | 52 | April 15 | A-11 | 1988 | ||
| Blackman | Joseph | 49 | February 3 | C-4 | 1988 | ||
| Blackmon | Jacquelyn A. | 42 | July 22 | C-1 | 1988 | ||
| Blackwell | H. C. | February 19 | C-2 | See article, p. C-2 | 1988 | ||
| Blackwell | H. C. "Jeff" | 75 | January 12 | C-8 | See article, p. C-8 | 1988 | |
| Blackwell | Jessica Lauren | 1 | May 15 | E-2 | 1988 | ||
| Blair | Donald Lee | 56 | December 7 | C-9 | 1988 | ||
| Blair | Evelyn | 59 | February 23 | C-1 | Slivka | 1988 | |
| Blair | Richard E. | 62 | December 9 | C-1 | 1988 | ||
| Blanchard | John | 75 | December 8 | A-6 | 1988 | ||
| Blanchard | Loretta Florence | 68 | February 19 | C-2 | 1988 | ||
| Blanchard | Shirley M. | 64 | June 1 | B-5 | 1988 | ||
| Blanton | David | 88 | September 26 | A-7 | 1988 | ||
| Blatzer | Joan | 65 | October 25 | A-2 | 1988 | ||
| Blaul | Bertha | 87 | January 23 | B-6 | See article, p. B-6 | 1988 | |
| Bledsoe | John W. | 59 | July 17 | E-3 | 1988 | ||
| Bleicher | Bertha A. | 84 | August 17 | B-8 | 1988 | ||
| Bleskan | Krestina | 89 | April 27 | B-8 | 1988 | ||
| Bless | Kenneth L. | 62 | March 16 | C-5 | See also article, p. C-5 | 1988 | |
| Blissmer | Mildred K. | 81 | March 24 | A-2 | 1988 | ||
| Bloede | Arnold | 72 | July 21 | D-8 | 1988 | ||
| Blom | Minnie | 81 | May 19 | D-2 | 1988 | ||
| Blonski | Edward | September 6 | A-2 | 1988 | |||
| Blumenthal | Evelyn | 85 | September 4 | E-1 | 1988 | ||
| Bochenek | Brian S. | 18 | July 16 | C-1 | 1988 | ||
| Bochnowski | Clara | 68 | February 4 | C-2 | 1988 | ||
| Bocknick | Anton (Tecky) | 79 | May 2 | A-7 | 1988 | ||
| Bodnar | Louis | 86 | February 22 | B-4 | 1988 | ||
| Bodney | Steve V. | 82 | January 15 | C-2 | 1988 | ||
| Boedeker | Kathryn | 84 | November 7 | C-1 | 1988 | ||
| Boehm | Gustave | 66 | December 8 | A-6 | 1988 | ||
| Boersma | Arlene A. | 54 | May 6 | C-2 | 1988 | ||
| Boersma | Marcia J. | 33 | June 18 | D-8 | Poortenga | 1988 | |
| Bogdanich | Walter | 70 | December 21 | D-5 | 1988 | ||
| Boggs | Ralph W. | 59 | October 18 | C-1 | 1988 | ||
| Bogucki | Gertrude L. "Terrie" | 71 | March 18 | B-7 | 1988 | ||
| Bogusz | Florian A. | 64 | February 21 | C-7 | 1988 | ||
| Bohacik | Steven W. | 70 | February 25 | D-10 | 1988 | ||
| Bohan | Karyn J. | 32 | May 26 | D-5 | 1988 | ||
| Bohlen | Elmer T. | 85 | March 17 | C-10 | 1988 | ||
| Bohlin | Beth Allison | 4 months | July 6 | B-7 | 1988 | ||
| Bohnen | Flora M. (Flo Reese) | 65 | May 2 | A-7 | 1988 | ||
| Bohnen | Joseph J., Sr. | 73 | August 3 | B-7 | 1988 | ||
| Bojanowski | Henry T. | 69 | August 16 | D-1 | 1988 | ||
| Boland | Nanette Mary | 69 | June 26 | D-2 | Cantelo | See article, p. D-2 | 1988 |
| Bolda | Mary Anne | 74 | September 3 | C-1 | Kowalczyk | 1988 | |
| Boldenow | Jean F. | 64 | May 16 | D-6 | 1988 | ||
| Boldi | George J. | 62 | August 20 | A-13 | 1988 | ||
| Boldin | Catherine | 79 | January 6 | C-6 | 1988 | ||
| Bolinger | Carol Ann | 43 | September 19 | C-1 | 1988 | ||
| Bolinger | Shirley A. | 54 | April 28 | F-4 | 1988 | ||
| Bolt | Arthur T. | March 24 | B-15 | See also article, p. A-2; photo included | 1988 | ||
| Bomberger | Edmund Scott | 79 | July 28 | C-3 | See article, p. C-3 | 1988 | |
| Bonaventura | Frank | 64 | September 22 | D-8 | 1988 | ||
| Bonczyk | Joseph A. | 88 | January 26 | C-5 | 1988 | ||
| Bond | Louise Maude | 80 | December 12 | C-1 | 1988 | ||
| Bonds | Kenneth J. | 81 | February 5 | B-8 | 1988 | ||
| Bonich | Helen | 86 | June 5 | E-7 | 1988 | ||
| Bonkowski | Stella R. | November 5 | B-6 | 1988 | |||
| Bonneau | Arthur D. | 67 | July 30 | C-1 | 1988 | ||
| Bonnell | Richard K. | 32 | January 22 | A-9 | 1988 | ||
| Bonner | Thomas L. "T.L." | 83 | February 23 | C-1 | 1988 | ||
| Bood | Joseph M. | infant | October 12 | C-4 | 1988 | ||
| Bood | Matthew J. | infant | October 12 | C-4 | 1988 | ||
| Book | Herbert L. | 73 | March 25 | C-7 | 1988 | ||
| Boomsma | Theresa P. | 81 | November 7 | C-1 | 1988 | ||
| Boone | John | 83 | December 26 | C-2 | 1988 | ||
| Booth | Vera C. | June 1 | B-5 | Goik | 1988 | ||
| Borch | Vera | 88 | January 19 | C-8 | 1988 | ||
| Borgers | Kenneth M. | 76 | May 2 | A-7 | 1988 | ||
| Borgman | Raymond | 73 | July 5 | D-1 | 1988 | ||
| Born | Scott A., Sr. | 23 | July 3 | D-2 | 1988 | ||
| Borns | Roy J. | 67 | January 28 | B-7 | 1988 | ||
| Boroughs | Luther E. | 87 | March 5 | B-5 | See article, p. B-5 | 1988 | |
| Borowski | Leonard | 67 | September 2 | C-1 | 1988 | ||
| Bosak | Pearl M. | September 6 | C-7 | Radzinski | 1988 | ||
| Boskovich | Marie | 74 | February 18 | B-8 | 1988 | ||
| Bosse | G. Louise | 63 | October 29 | D-3 | 1988 | ||
| Bottos | Brian Patrick | 1 | October 19 | C-4 | 1988 | ||
| Bovenschen | Charles | 80 | April 26 | D-1 | 1988 | ||
| Bowen | Eileen | 78 | October 18 | A-2 | 1988 | ||
| Bower | Anna F. "Dollie" | 102 | March 5 | B-5 | See also article March 8, p. A-5 | 1988 | |
| Bowles | Lillie | 77 | November 2 | A-9 | 1988 | ||
| Bowman | Marie M. | 74 | August 23 | C-1 | 1988 | ||
| Bowman | Rose | 72 | February 10 | C-11 | 1988 | ||
| Bowron | Laurie | 97 | November 9 | C-4 | 1988 | ||
| Box | George | 61 | July 19 | C-1 | 1988 | ||
