| Surname | Given | Age | Date | Page | Maiden | Note |
|---|---|---|---|---|---|---|
| Babinec | John Thomas | 4 months | January 29 | B-3 | ||
| Bachman | Ernestine O. | 87 | June 21 | A-11 | ||
| Bachnak | Steve | 70 | January 19 | A-9 | ||
| Bachusz | Stanley J. | 20 | August 1 | A-11 | ||
| Backe | Frank J. | 72 | November 28 | A-15 | ||
| Badar | Stephen | 72 | March 2 | B-3 | ||
| Badgley | James Ryron | 83 | October 20 | B-3 | ||
| Badowski | Stanley (Bud) | 63 | April 21 | B-3 | ||
| Bailey | W. E. | 46 | June 26 | B-3 | ||
| Bakala | Mary V. | 70 | January 4 | B-3 | ||
| Baker | Maurice G. | 55 | March 20 | B-3 | ||
| Baker | Mr. P. D. | 75 | August 22 | B-3 | ||
| Baker | Willard "Pie" | 72 | May 17 | B-3 | ||
| Bakker | Klazina, Sr. | 91 | July 18 | A-11 | ||
| Balczewski | Andrew | 79 | February 9 | A-11 | ||
| Bales | Mary Ellen | 63 | January 19 | A-9 | ||
| Balio | Domenica | 78 | July 5 | B-3 | ||
| Balog | James | 67 | June 24 | B-3 | ||
| Balogh | Ignac | 40 | April 17 | B-5 | ||
| Ban | Stephan (Steve) | 73 | November 25 | B-3 | ||
| Banas | Elizabeth | 29 | January 5 | A-9 | ||
| Banas | John | 50 | August 8 | A-11 | ||
| Banas | John J. | June 20 | B-3 | |||
| Banham | Mayme A. | 75 | March 22 | B-3 | ||
| Bannerman | Louis J. | 55 | June 1 | B-3 | ||
| Baraniac | Steve | 77 | February 15 | A-15 | ||
| Baranowski | Anton (Whitney) | 62 | July 24 | B-3 | ||
| Barany | Lina Godra | 86 | October 26 | B-3 | ||
| Barath | Louis, Sr. | 79 | April 8 | B-3 | ||
| Barber | Jeanette C. | 65 | January 4 | B-3 | ||
| Barkowski | Pauline | 74 | May 13 | B-3 | ||
| Barlog | John | 86 | March 13 | B-3 | ||
| Baron | Catherine | 69 | May 3 | B-3 | ||
| Baron | Martin C. | 92 | December 11 | B-3 | ||
| Barragree | Emma E. | September 7 | B-3 | |||
| Bartak | Carrie | 64 | August 26 | B-3 | ||
| Bartal | Catherine | 79 | August 29 | B-3 | ||
| Barthel | Harry W. (Bunny) | 70 | May 3 | B-3 | ||
| Bartholomew | George | 75 | October 9 | B-3 | ||
| Bartkowski | Bronislaus J., Sr. (Barney) | 67 | July 31 | B-3 | ||
| Bartkus | Stephen | 75 | October 28 | B-3 | ||
| Bartold | Fred S. | 42 | November 4 | B-3 | ||
| Barton | Jeannette | 61 | September 28 | B-3 | ||
| Barton | Rose | 78 | February 24 | C-3 | ||
| Basanda | John | 65 | December 27 | B-3 | ||
| Basick | Marion J. | 71 | August 1 | A-11 | Picture included | |
| Bassett | Forrest Cecil | 48 | February 9 | A-11 | ||
| Bauer | F. Emil | 62 | January 25 | A-11 | ||
| Bauer | Sylvia Ann | 75 | May 18 | B-3 | ||
| Bayer | Andrew | 81 | April 3 | B-3 | ||
| Bayer | Mrs. Andrew | 78 | August 9 | A-11 | ||
| Bazin | John | 18 | March 28 | 1 | ||
| Beach | Frank W. | 74 | October 4 | B-3 | ||
| Beaman | Clay (Bert) | 56 | October 2 | B-3 | picture included | |
| Beard | Georgetta | 62 | November 8 | A-11 | ||
| Beatty | Clive R., Jr. | 51 | November 25 | B-3 | ||
| Beaulieu | Denise Victoria | 4 months | November 28 | A-15 | ||
| Beck | Pearl | 74 | June 21 | A-11 | ||
| Becker | Bernard A., Sr. | 72 | April 29 | B-3 | picture included | |
| Becker | Henrietta Margaret | 69 | September 12 | B-3 | ||
| Becker | Julius M. | 84 | April 10 | B-3 | ||
| Becker | Mary | 66 | June 28 | 1 | ||
| Beckman | Arthur W. | 57 | August 30 | A-11 | picture included on Aug. 31, p. B-3 | |
| Beckman | Ziggie (Bickniewicz) | 56 | July 11 | B-3 | Name also spelled Bickniewicz | |
| Bednar | Catherine | 64 | November 18 | B-3 | ||
| Beebe | Gerald L. | 57 | May 8 | B-3 | ||
| Belanger | Stephen Joseph | 7 | August 7 | B-3 | ||
| Bell | Dr. Samuel | 92 | December 23 | A-17 | ||
| Bell | James E. | 28 months | September 7 | B-3 | ||
| Bell | James E. | 28 months | September 6 | A-15 | ||
| Bemis | Herbert J. | 70 | June 2 | A-9 | ||
| Beneke | Henry (Al) | 56 | June 6 | B-3 | ||
| Benfield | James | 18 | May 31 | 1 | ||
| Benham | Betsy | 5 | July 31 | 1 | picture incuded | |
| Benilda | Sister Mary | 51 | October 27 | B-3 | ||
| Bening | Robert | 3 | July 24 | 1 | ||
| Benko | Frank | 78 | November 30 | C-3 | ||
| Bennett | Charles W. | 63 | April 22 | B-3 | ||
| Bennett | Ferdinand E. | 82 | September 6 | A-15 | ||
| Bennett | Howard H. | 81 | July 5 | B-3 | Name also spelled as Ballo on July 6, p. B-3 | |
| Bennett | William | 79 | March 30 | B-3 | ||
| Benson | Henry | 85 | April 21 | B-3 | ||
| Benson | Ruby A. | 67 | October 9 | B-3 | ||
| Bentley | Martha F. | 62 | November 20 | B-3 | ||
| Benzing | Lucy S. | April 7 | A-11 | |||
| Berdine | Flint | 71 | July 26 | A-13 | ||
| Berdine | Mae | 69 | June 12 | B-3 | ||
| Berg | Melba | 32 | January 21 | B-3 | ||
| Bergner | Susan Louise | infant | March 9 | B-3 | ||
| Bernheisel | Gertrude S. | 85 | November 25 | B-3 | ||
| Berry | John Henry | 39 | May 8 | B-3 | ||
| Betlej | John | 67 | October 23 | B-3 | ||
| Beverly | James L. | 38 | May 16 | B-3 | ||
| Beverly | Joseph L. | 43 | April 6 | 1 | See also April 7, p. A-11 | |
| Bezrucka | Katherine | 65 | September 25 | B-3 | ||
| Bianchin | Mary Jane | 57 | August 14 | B-3 | ||
| Bick | Peter H. | 85 | March 8 | A-13 | ||
| Bickell | Henry A. | 80 | December 27 | B-3 | ||
| Bickniewicz | Ziggie | 56 | July 11 | B-3 | Name also spelled Beckman | |
| Biegel | Rev. Peter A. | 76 | March 24 | B-3 | ||
| Biehl | Roy H. | August 24 | B-3 | |||
| Bielski | John | 65 | February 15 | A-15 | ||
| Biernacki | John, Msgr. | August 8 | A-11 | |||
| Bild | John C. | 75 | November 7 | B-5 | ||
| Bilik | Michael | 81 | February 14 | B-3 | ||
| Bims | Shelley | 74 | December 29 | B-3 | ||
| Bince | Grace M. | 75 | January 26 | A-11 | ||
| Bindas | Joseph | 67 | November 9 | C-3 | ||
| Birdsley | Carrie | 92 | January 25 | A-11 | ||
| Bisberg | John | 48 | September 6 | A-15 | ||
| Bitner | Roland Fay | 64 | September 26 | B-3 | ||
| Black | Thomas B. | 54 | May 1 | B-3 | ||
| Blackaby | William J. | 52 | July 8 | B-3 | ||
| Blackley | John E. | 70 | December 6 | B-3 | ||
| Blaeser | Paul R. | 67 | March 10 | A-11 | ||
| Blair | Earl | 55 | March 28 | B-3 | ||
| Blair | Fred | 78 | October 31 | A-15 | ||
| Blaker | Forest, Sr. | 72 | September 25 | B-3 | ||
| Blanchard | Charles | 51 | November 7 | B-5 | Also see Nov 8, p A-11 | |
| Blastic | Florence | 43 | June 13 | B-3 | ||
| Blaszak | Mary | 82 | September 16 | B-3 | ||
| Blazek | Helen | 65 | January 13 | B-3 | ||
| Blimm | Edward | 78 | April 17 | B-5 | ||
| Bliss | Albert E. | 56 | October 17 | A-15 | ||
| Bliznik | Agnes | 64 | May 1 | B-3 | ||
| Block | Celia | 85 | May 8 | B-3 | ||
| Blockburn | John L. | 52 | December 27 | B-3 | ||
| Bloede | William J. | 77 | August 28 | B-3 | ||
| Blohm | Max C. | 70 | August 1 | A-11 | ||
| Blount | George H. | 69 | October 18 | B-3 | ||
| Blue | Eleanora | 70 | April 20 | B-3 | ||
| Blythe | Isabelle | 82 | November 9 | C-3 | ||
| Board | Artie Mae | 45 | March 27 | B-3 | ||
| Boardman | Clarence O. | 70 | June 17 | B-3 | ||
| Boardway | Marie A. | 74 | July 17 | B-3 | Name also spelled Broadway | |
| Boaz | Jewell | 63 | June 24 | B-3 | ||
| Boaz | Vern E. | 67 | December 5 | B-3 | ||
| Bobak | Rose | 91 | August 29 | B-3 | ||
| Bobalik | Mary | December 8 | B-3 | |||
| Bobczuk | John | 75 | April 10 | B-3 | ||
| Bochnowski | Mary | August 18 | A-11 | |||
| Bochnowski | Rose | 70 | March 23 | B-3 | ||
| Bock | William P. | 63 | February 12 | B-3 | ||
| Bockos | Harry | 71 | May 23 | B-3 | ||
| Bodnar | John | 46 | May 27 | B-3 | ||
| Bodnar | Michael Charles | 52 | November 11 | B-3 | ||
| Boelt | William F. | 60 | August 31 | B-3 | picture included on Sept. 2, p. B-3 | |
| Bogaczyk | Joseph | 57 | November 8 | A-11 | ||
| Bogert | Georgeann | 2 | May 31 | B-3 | ||
| Boggess | William H. | 88 | June 28 | B-3 | ||
| Bohnsack | A. C. | January 4 | B-3 | |||
| Bokodi | Julius | 75 | September 27 | A-11 | ||
| Boland | Louise E.. | 58 | February 8 | A-15 | ||
| Bolch | Franch | 74 | September 6 | A-15 | ||
| Boleski | Rose | 75 | May 22 | B-3 | ||
| Bonaventura | Frank, Sr. | 61 | December 19 | B-3 | ||
| Boniecki | Stephen J. | 74 | March 8 | A-13 | ||
| Boring | Helen s. | 54 | November 17 | B-3 | ||
| Borkowksi | Boleslaw J. | 65 | July 1 | B-3 | ||
| Borowy | Anthony | 71 | May 22 | B-3 | ||
| Boshkoff | Doncho | 69 | June 10 | B-3 | ||
| Bothwell | Myrtle | 79 | January 11 | A-11 | ||
| Bouldin | Alice E. | 84 | January 4 | B-3 | ||
| Bounds | Robert | 42 | February 7 | B-3 | ||
| Bouras | Peter | 67 | December 27 | B-3 | ||
| Bouse | Ida | 59 | November 2 | B-3 | ||
| Bowles | Henry (Harry) | 73 | July 24 | B-3 | ||
| Bowman | Donald L. | 50 | September 18 | B-3 | ||
| Bowman | Ruth Pearl | 49 | November 13 | 1 | ||
| Box | Wilhemina (Minnie) | 67 | June 2 | A-9 | ||
| Boyan | Nick J., Sr. | 55 | November 20 | B-3 | ||
| Boyce | Grace L. | September 13 | B-3 | |||
| Boyd | Claude A. | 53 | April 25 | B-3 | ||
| Boyle | Gertrude K. | 86 | October 31 | A-15 | ||
| Bozack | Miller | 45 | October 31 | A-15 | ||
| Bozek | Helen | 62 | April 17 | B-5 | ||
| Bozic | Martin | 40 | August 19 | B-3 | ||
| Bozyk | Anna | 80 | August 3 | A-19 | ||
| Bradbury | Anna | 62 | June 17 | B-3 | ||
| Braden | Deborah Ellen | 6 months | January 15 | B-3 | ||
| Bradford | Herbert E., Sr. | 63 | May 10 | A-15 | ||
| Bradford | James S. | 66 | December 9 | B-3 | ||
| Bradford | James S. | 66 | December 8 | B-3 | ||
| Bradley | Verlyn R. (Boney) | 51 | May 6 | B-3 | ||
| Brady | Richard C. | 40 | November 2 | B-3 | ||
| Braga | Anna | May 17 | B-3 | |||
| Braga | Eufrosina | 82 | May 31 | B-3 | ||
| Bragg | Maude M. | 74 | April 3 | B-3 | ||
| Brajkovich | Mary | 69 | January 13 | B-3 | ||
| Brambos | Vincent P. | 63 | January 13 | B-3 | ||
| Brant | Edward R. | 69 | December 13 | B-3 | ||
| Brauer | Anna S. | 61 | July 12 | A-11 | ||
| Braun | Heinrich | 64 | December 1 | B-3 | ||
| Breck | Jane T. | 81 | November 13 | B-3 | ||
| Brecka | Anthony (Tony) | 79 | September 27 | 1 | picture included | |
| Brehmer | Anna Stocker | 66 | July 28 | A-11 | ||
| Bremer | Edward | 56 | February 18 | B-3 | ||
| Bremer | Henry M. | 74 | January 29 | B-3 | ||
| Bresnahan | Marguerite | 64 | October 6 | B-3 | ||
| Breyfogle | Mary A. | 91 | September 1 | B-3 | ||
| Bricker | Julia M. | 47 | February 29 | A-9 | ||
| Briggs | Lillian | 63 | December 15 | B-3 | ||
| Bringe | Lena Lippke | 77 | June 26 | B-3 | ||
| Brining | George W. | 70 | September 20 | A-9 | ||
| Brinker | Jesse E. | 85 | May 25 | C-3 | ||
| Britzke | Mari Kay | 2 | May 12 | B-3 | ||
| Broadway | Marie A. | 74 | July 17 | B-3 | Name also spelled Boardway | |
| Broderick | Howard F. (Bob) | 61 | March 15 | B-3 | ||
| Brody | Lee E. | 67 | January 4 | B-3 | ||
| Brogan | Anthony D. | 54 | February 21 | B-3 | ||
| Brothers | Laura M. | March 23 | B-3 | |||
| Brown | Achilles | 63 | June 13 | B-3 | ||
| Brown | Anna F. | 83 | September 12 | B-3 | ||
| Brown | Edwin F. | 68 | December 13 | B-3 | ||
| Brown | Hershel H. | 43 | May 16 | B-3 | ||
| Brown | Loretta | 62 | June 13 | B-3 | ||
| Brown | M. Clyde | 57 | October 3 | B-3 | ||
| Brown | Marshall | 48 | January 24 | B-3 | ||
| Brown | Robert | 52 | November 20 | B-3 | ||
| Brown | Rosa L. | 49 | June 27 | 1 | ||
| Brown | Ruth E. | 76 | July 24 | B-3 | ||
| Brown | Wyata Eugene | 36 | November 20 | 1 | ||
| Bruce | Frances M. | 54 | August 31 | B-3 | ||
| Brumley | William W. | 53 | August 19 | B-3 | ||
| Brundson | Bertha A. | 70 | July 11 | B-3 | ||
| Brusel | August J. | 94 | January 17 | B-3 | ||
| Buckmaster | Susan R. | 84 | November 6 | B-3 | ||
| Buckner | Alex O. | 63 | March 7 | A-15 | ||
| Bugajski | Anna | 66 | April 26 | A-15 | ||
| Buggs | Travis J.J., Jr. | 3 | May 4 | B-3 | ||
| Bukowski | Mary Ann | 21 | August 7 | B-3 | ||
| Bundy | Harold Alvin | 56 | April 1 | B-3 | ||
| Burgher | Mariam Francis | 46 | February 10 | B-3 | ||
| Burke | Ellen M. | 45 | September 28 | B-3 | ||
| Burke | Nellie | 79 | December 27 | B-3 | ||
| Burns | Sophie | 87 | June 15 | B-3 | First name also spelled Sophia | |
| Burroughs | Mary E. | 76 | November 9 | C-3 | ||
| Burson | Emil G. | 16 | January 17 | 1 | picture included, See also Jan. 18, p. A-11 | |
| Buskov | John O. | 84 | November 6 | B-3 | ||
| Bussert | Margaret Jane | 83 | April 15 | B-3 | ||
| Butler | Blanche E. | 62 | March 4 | B-3 | ||
| Butynski | Mary | 71 | March 8 March 8 |
A-13 |